Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 1,530 |
|---|---|
| Average Length of Stay (Days) | 11.9 |
| Discharge Rate to Home or Community Setting | 79.2% |
| Discharge Rate to Skilled Nursing Facility | 10.4% |
| Discharge Rate to Acute Care | 10.1% |
| Functional Improvement Gain | 61.5 |
| Number of Those We Served | 357 |
|---|---|
| Average Length of Stay (Days) | 11.0 |
| Discharge Rate to Home or Community Setting | 79.8% |
| Discharge Rate to Skilled Nursing Facility | 14.3% |
| Discharge Rate to Acute Care | 5.9% |
| Functional Improvement Gain | 65.0 |
| Number of Those We Served | 248 |
|---|---|
| Average Length of Stay (Days) | 14.3 |
| Discharge Rate to Home or Community Setting | 79.4% |
| Discharge Rate to Skilled Nursing Facility | 11.3% |
| Discharge Rate to Acute Care | 8.5% |
| Functional Improvement Gain | 57.7 |
| Number of Those We Served | 172 |
|---|---|
| Average Length of Stay (Days) | 11.8 |
| Discharge Rate to Home or Community Setting | 77.9% |
| Discharge Rate to Skilled Nursing Facility | 8.7% |
| Discharge Rate to Acute Care | 12.8% |
| Functional Improvement Gain | 57.9 |
| Number of Those We Served | 104 |
|---|---|
| Average Length of Stay (Days) | 14.0 |
| Discharge Rate to Home or Community Setting | 76.0% |
| Discharge Rate to Skilled Nursing Facility | 8.7% |
| Discharge Rate to Acute Care | 15.4% |
| Functional Improvement Gain | 65.5 |
| Number of Those We Served | 28 |
|---|---|
| Average Length of Stay (Days) | 11.7 |
| Discharge Rate to Home or Community Setting | 92.9% |
| Discharge Rate to Skilled Nursing Facility | 3.6% |
| Discharge Rate to Acute Care | 3.6% |
| Functional Improvement Gain | 57.5 |
| Number of Those We Served | 128 |
|---|---|
| Average Length of Stay (Days) | 12.3 |
| Discharge Rate to Home or Community Setting | 83.6% |
| Discharge Rate to Skilled Nursing Facility | 10.9% |
| Discharge Rate to Acute Care | 5.5% |
| Functional Improvement Gain | 70.8 |
| Number of Those We Served | 140 |
|---|---|
| Average Length of Stay (Days) | 11.4 |
| Discharge Rate to Home or Community Setting | 72.1% |
| Discharge Rate to Skilled Nursing Facility | 8.6% |
| Discharge Rate to Acute Care | 18.6% |
| Functional Improvement Gain | 56.4 |
| Number of Those We Served | 68 |
|---|---|
| Average Length of Stay (Days) | 9.1 |
| Discharge Rate to Home or Community Setting | 80.9% |
| Discharge Rate to Skilled Nursing Facility | 4.4% |
| Discharge Rate to Acute Care | 13.2% |
| Functional Improvement Gain | 61.3 |
| Number of Those We Served | 261 |
|---|---|
| Average Length of Stay (Days) | 10.9 |
| Discharge Rate to Home or Community Setting | 80.8% |
| Discharge Rate to Skilled Nursing Facility | 9.2% |
| Discharge Rate to Acute Care | 9.6% |
| Functional Improvement Gain | 58.8 |

| Total Number of Patients Served | 1,530 |
|---|---|
| Average Age | 73 |
| % Male | 49.9% |
| % Female | 50.1% |
| Average Number of Treatment Hours/Day | 3.13 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).